Animal Feed


G-FATS P80
G- Fats P80 is highly contained with vegetable fats as a bypass protection and is a high energy feed for ruminants
Ingredients: Palm Oil Fatty Acids, Crude Palm Oil
Storage: Store in cool and dry areas away from direct sunlight
Nutritional Information:
| Product | Specification |
|---|---|
| Fat Content % | 99% |
| Palmitic Acid: C16 | 60% min |
| Crude Palm Oil | 40% min |
| Structure | Powdered Beads |
| Melting point | 56˚C Min |


G-FATS P85
G- Fats P85 is highly contained with vegetable fats for increases the digestibility of cattle
Ingredients: Palm Oil Fatty Acids
Storage: Store in cool and dry areas away from direct sunlight
Nutritional Information:
| Product | Specification |
|---|---|
| Fat Content % | 99% |
| Palmitic Acid: C16 | 85% min |
| Structure | Powdered Beads |
| Melting point | 55˚C Min |



G-FATS P98
G- Fats P98 is highly contained with vegetable fats in order to meet energy requirement for dairy cattle
Ingredients: Palm Oil Fatty Acids
Storage: Store in cool and dry areas away from direct sunlight
Nutritional Information:
| Product | Specification |
|---|---|
| Fat Content % | 99% |
| Palmitic Acid: C16 | 98% min |
| Structure | Powdered Beads |
| Melting point | 61˚C Min |


G-FATS 100
G- Fats SP100 is highly contained with vegetable fats components of calcium energy and for food additives for ruminants
Ingredients: RBD Palm Strearin
Storage: Store in cool and dry areas away from direct sunlight
Nutritional Information:
| Product | Specification |
|---|---|
| Fat Content % | 99% |
| Structure | Powdered Beads |
| Melting point | 61˚C Min |

Products & Services

Distilled Fatty Acid (DFA)
Standard Specifications:
| FFA, (%) | 95% Min |
|---|---|
| Moisture & Impurities, %wt | 0.2 Max |
| Melting Point, ‘c | 46 – 50 |
| Colour Lovibond 5 ¼” | 3.0R Max |

Hydrogenated Palm Stearin
Standard Specifications:
| Acid Value, Mg KOH/g | 0.5 Max |
|---|---|
| Melting Point | 55 – 59 |
| Colour Lovibond 5 ¼” | 2.0 R max |
| Moisture & Impurities, % wt | 0.2 max |

Vegetable Ghee
Standard Specifications:
| FFA Max (%) | 0.1 Max |
|---|---|
| Iodine Value | 46.5 - 49.5 |
| Slip Melting Point | 40 - 43 c |
| Moisture (%) | 0.1 Max |
| Peroxide Value , Meq/kg | 2 max |

RBD Palm Oil
Standard Specifications:
| FFA Max (%) | 0.10 |
|---|---|
| M & I Max (%) | 0.10 |
| IV | 50 - 55 |
| SMP Deg C | 33 - 39 |
| Colour | 3 Red Max |

RBD Palm Olein
Standard Specifications:
| FFA Max (%) | 0.10 |
|---|---|
| M & I Max (%) | 0.10 |
| Iodine Value | 56 Min |
| SMP Deg C | 24 Max |
| Colour | 3 Red Max |

RBD Palm Stearin
Standard Specifications:
| FFA Max (%) | 0.10 |
|---|---|
| M & I Max (%) | 0.20 |
| Iodine Value | 33 - 38 |
| SMP Deg C | 52 - 53 |
| Colour | 3 Red Max |

Palm Fatty Acid Distilled (PFAD)
Standard Specifications:
| FFA Max (%) | 80 |
|---|---|
| M & I Max (%) | 0.1 |
| Iodine Value | 48 - 52 |
| SAP Value | 240 – 260 |
| UN SAP MAT Min | 95 |
